5-room apartment in Frederiksberg
Nyvej 8B, 1851 Frederiksberg
Search
Filter by city, price, rooms, size and amenities. Save the search to get alerts for new homes.
4,518 homes found
Your personal home agent
Save this search once. We will watch the market for you and send new matches straight to your inbox — daily, weekly or monthly.
You can edit or delete it later.
Nyvej 8B, 1851 Frederiksberg
8.000 DKK/moSchacksgade 4, 5000 Odense C
Pilestræde 46, 1112 København K
Brandholms Alle 67, 2610 Rødovre
Tagensvej 47, 2200 København N
Godsparken 164, 2670 Greve
Jægersborg Alle 235, 2820 Gentofte
2.551 DKK/moSkolegade 31 1. tv., 7570 Vemb
6.910 DKK/moSønderagervej 12 02 TV, 7400 Herning
8.265 DKK/moPorsvænget 48 02 TV, 7400 Herning
5.365 DKK/moVestergade 31 1.Th., 7480 Vildbjerg
8.103 DKK/moSønderagervej 20 03 TH, 7400 Herning
7.730 DKK/moSønderagervej 32 02 TH, 7400 Herning
5.356 DKK/moTømmergården 4, 7280 Sønder Felding
6.368 DKK/moEngholmvej 44 ST, 7280 Sønder Felding
6.359 DKK/moGl. Landevej 134 01 TH, 7400 Herning
8.009 DKK/moHerninglund 6 ST 4, 7400 Herning
2.107 DKK/moÅstedvej 4 10, 6900 Skjern
4.627 DKK/moStormgade 29, 7673 Harboøre
4.776 DKK/moValmuevej 45C, 7790 Thyholm
6.722 DKK/moGrundtvigsvej 4, 7430 Ikast
6.019 DKK/moSkjernåvej 4A, 6880 Tarm
4.813 DKK/moHovedgaden 48C 1. th., 6980 Tim
7.006 DKK/moSkolevænget 5 1. th., 7480 Vildbjerg
Rentals are homes where you pay monthly rent to a landlord. On LejeScanner you can compare rent, size, rooms, amenities and upfront move-in costs.
Use sorting to see the lowest or highest prices first. Combine sorting with filters for max price, minimum rooms, size and amenities.
Always check deposit, prepaid rent, utilities, rental period, move-in date and the original source before making a decision.