Rental market report
Rent prices in Denmark
Current figures from LejeScanner based on 4,344 active rental homes across Denmark.
Updated: 22 August 2026 at 03:40 · Source: lejescanner.dk
National overview
Active rental homes
4,344
Average rent
DKK 10,055/mo.
Median rent
DKK 8,900/mo.
Based on homes with listed rent between DKK 1,000 and DKK 50,000 per month. Averages can differ from medians because of expensive individual homes.
Price per m² over time
Follow the monthly median for Denmark, major cities and popular Copenhagen areas.
Typical price per m²
108 DKK/m²
First market measurement for Danmark
The measurement is based on 4,328 active homes. From next month, we will also show whether the price per m² has risen or fallen.
Data basis
4,328 homes
How long are homes typically listed?
Observed time from when LejeScanner first sees a home until the listing is no longer available from any source we monitor.
Typical duration
13 days
Average
18 days
Completed listings
7,235
Major cities
| Area | Typical | Count |
|---|---|---|
| København | 14 days | 1,087 |
| Odense | 11 days | 712 |
| Aalborg | 17 days | 612 |
| Aarhus | 10 days | 596 |
| Kolding | 13 days | 308 |
| Vejle | 13 days | 171 |
| Horsens | 13 days | 135 |
| Randers | 15 days | 131 |
| Esbjerg | 15 days | 105 |
| Herning | 13 days | 76 |
Copenhagen areas
| Area | Typical | Count |
|---|---|---|
| Amager | 14 days | 566 |
| Sydhavn | 12 days | 137 |
| København SV | 12 days | 137 |
| Valby | 14 days | 128 |
| Nørrebro | 13 days | 100 |
| Frederiksberg | 13 days | 92 |
| Østerbro | 16 days | 71 |
| Bispebjerg | 14 days | 64 |
| København NV | 14 days | 64 |
| Vesterbro | 11 days | 60 |
Based on listings that disappeared during the past 180 days. The median is the primary figure because a few unusually long observations can skew the average. A listing disappearing does not prove that the home was let. Observations over 365 days and geographies with fewer than five observations are excluded.
Rent prices by city
| City | Available homes | Avg. rent | Lowest | Highest | Avg. size | Price per m2 |
|---|---|---|---|---|---|---|
| København | 706 | DKK 16,029/mo. | DKK 7,700 | DKK 49,500 | 78 m2 | DKK 226 |
| Aalborg | 524 | DKK 8,031/mo. | DKK 2,495 | DKK 19,995 | 87 m2 | DKK 94 |
| Odense | 328 | DKK 9,235/mo. | DKK 3,900 | DKK 35,000 | 80 m2 | DKK 119 |
| Kolding | 165 | DKK 9,798/mo. | DKK 3,575 | DKK 19,500 | 94 m2 | DKK 107 |
| Aarhus | 161 | DKK 10,329/mo. | DKK 4,414 | DKK 24,995 | 70 m2 | DKK 151 |
| Randers | 135 | DKK 6,753/mo. | DKK 3,295 | DKK 13,787 | 81 m2 | DKK 84 |
| Vejle | 102 | DKK 9,874/mo. | DKK 2,228 | DKK 21,900 | 89 m2 | DKK 117 |
| Horsens | 68 | DKK 7,562/mo. | DKK 2,853 | DKK 12,095 | 75 m2 | DKK 103 |
| Esbjerg | 66 | DKK 8,246/mo. | DKK 3,632 | DKK 22,000 | 94 m2 | DKK 86 |
| Herning | 58 | DKK 7,298/mo. | DKK 3,095 | DKK 12,000 | 85 m2 | DKK 87 |
Popular areas in Copenhagen
Compare current asking rents in Copenhagen areas that rental seekers often use to narrow their search.
| Area | Available homes | Avg. rent | Lowest | Highest | Avg. size | Price per m2 |
|---|---|---|---|---|---|---|
| Amager | 411 | DKK 16,170/mo. | DKK 7,700 | DKK 41,500 | 79 m2 | DKK 219 |
| Valby | 80 | DKK 15,410/mo. | DKK 8,350 | DKK 27,900 | 73 m2 | DKK 227 |
| Nørrebro | 62 | DKK 11,634/mo. | DKK 2,250 | DKK 27,500 | 56 m2 | DKK 229 |
| Indre By | 53 | DKK 22,092/mo. | DKK 10,900 | DKK 49,500 | 117 m2 | DKK 196 |
| Brønshøj | 47 | DKK 12,413/mo. | DKK 8,600 | DKK 29,995 | 64 m2 | DKK 223 |
| København SV | 43 | DKK 21,477/mo. | DKK 8,300 | DKK 41,500 | 103 m2 | DKK 209 |
| Sydhavn | 43 | DKK 21,477/mo. | DKK 8,300 | DKK 41,500 | 103 m2 | DKK 209 |
| København NV | 31 | DKK 12,758/mo. | DKK 6,163 | DKK 27,500 | 53 m2 | DKK 253 |
| Frederiksberg | 30 | DKK 15,134/mo. | DKK 8,300 | DKK 30,000 | 67 m2 | DKK 261 |
| Bispebjerg | 30 | DKK 12,978/mo. | DKK 8,100 | DKK 27,500 | 52 m2 | DKK 259 |
| Østerbro | 25 | DKK 14,930/mo. | DKK 3,925 | DKK 42,500 | 73 m2 | DKK 226 |
| Vesterbro | 17 | DKK 13,540/mo. | DKK 6,065 | DKK 42,500 | 92 m2 | DKK 169 |
| Ørestad | 17 | DKK 17,466/mo. | DKK 13,495 | DKK 26,995 | 92 m2 | DKK 203 |
| Vanløse | 6 | DKK 10,920/mo. | DKK 8,150 | DKK 17,900 | 52 m2 | DKK 259 |
Areas are matched by postal codes and known neighborhood names. Some postal codes cover more than one district, so the figures should be read as practical market estimates.
Property type distribution
Apartments
3,674
85%
Houses and townhouses
635
15%
Other
30
1%
Rooms
5
0%
About this report
This report is based on active rental listings from LejeScanner, which collects and normalizes listings from recognised landlords and rental portals across Denmark.
Rent prices are calculated from advertised monthly rent for homes with listed rent between DKK 1,000 and DKK 50,000 per month. Homes without listed rent are not included in average or median rent. The figures reflect asking rents, not necessarily final agreed rents.
The price-per-square-metre trend is calculated as the median advertised monthly rent divided by property size. LejeScanner stores one monthly point for Denmark, selected cities and Copenhagen areas. The current month's point is refreshed using active listings, and areas with fewer than five usable listings are excluded to reduce the impact of individual properties.
Observed listing duration is measured from the first time LejeScanner sees a listing until it is no longer available from any source we monitor. The statistic uses completed observations from the past 180 days, excludes observations over 365 days and is only shown with at least five observations. A removed listing is not proof that the home was let.
Source: LejeScanner (lejescanner.dk) · Company: Lejescaner ApS, CVR 46573145 · Market data is updated daily.