Rental market report

Rent prices in Denmark

Current figures from LejeScanner based on 5,052 active rental homes across Denmark.

Updated: 8 July 2026 at 18:53 · Source: lejescanner.dk

National overview

Active rental homes

5,052

Average rent

DKK 9,642/mo.

Median rent

DKK 8,600/mo.

Based on homes with listed rent between DKK 1,000 and DKK 50,000 per month. Averages can differ from medians because of expensive individual homes.

Rent prices by city

CityAvailable homesAvg. rentLowestHighestAvg. sizePrice per m2
København703DKK 15,467/mo.DKK 3,695DKK 47,00075 m2DKK 229
Aalborg622DKK 7,872/mo.DKK 2,400DKK 15,49586 m2DKK 98
Odense463DKK 8,626/mo.DKK 2,725DKK 35,00075 m2DKK 120
Kolding246DKK 9,546/mo.DKK 3,360DKK 20,00093 m2DKK 104
Aarhus240DKK 9,622/mo.DKK 3,630DKK 25,00064 m2DKK 159
Vejle124DKK 9,080/mo.DKK 3,993DKK 25,00088 m2DKK 109
Randers122DKK 6,652/mo.DKK 2,795DKK 12,36880 m2DKK 83
Esbjerg97DKK 7,414/mo.DKK 2,700DKK 21,50083 m2DKK 93
Horsens96DKK 7,842/mo.DKK 2,650DKK 12,80078 m2DKK 103
Herning36DKK 7,232/mo.DKK 2,488DKK 12,00082 m2DKK 92

Popular areas in Copenhagen

Compare current asking rents in Copenhagen areas that rental seekers often use to narrow their search.

AreaAvailable homesAvg. rentLowestHighestAvg. sizePrice per m2
Amager393DKK 15,925/mo.DKK 7,700DKK 45,00077 m2DKK 221
Valby84DKK 14,605/mo.DKK 8,450DKK 33,99568 m2DKK 230
København SV59DKK 18,982/mo.DKK 8,850DKK 41,50095 m2DKK 203
Sydhavn59DKK 18,982/mo.DKK 8,850DKK 41,50095 m2DKK 203
Nørrebro55DKK 12,838/mo.DKK 4,221DKK 28,00064 m2DKK 219
Frederiksberg46DKK 12,100/mo.DKK 8,200DKK 31,49560 m2DKK 282
Østerbro40DKK 14,369/mo.DKK 3,162DKK 33,00084 m2DKK 200
København NV39DKK 13,109/mo.DKK 6,163DKK 27,50058 m2DKK 239
Bispebjerg38DKK 13,292/mo.DKK 8,300DKK 27,50058 m2DKK 243
Brønshøj37DKK 11,688/mo.DKK 8,200DKK 16,60057 m2DKK 229
Indre By31DKK 23,053/mo.DKK 4,600DKK 47,000120 m2DKK 200
Vesterbro25DKK 11,562/mo.DKK 3,695DKK 27,00087 m2DKK 147
Ørestad23DKK 17,277/mo.DKK 13,495DKK 29,99590 m2DKK 200
Vanløse17DKK 11,323/mo.DKK 8,150DKK 20,55850 m2DKK 259

Areas are matched by postal codes and known neighborhood names. Some postal codes cover more than one district, so the figures should be read as practical market estimates.

Property type distribution

Apartments

4,284

85%

Houses and townhouses

728

14%

Other

32

1%

Rooms

8

0%

About this report

This report is based on active rental listings from LejeScanner, which collects and normalizes listings from recognised landlords and rental portals across Denmark.

Rent prices are calculated from advertised monthly rent for homes with listed rent between DKK 1,000 and DKK 50,000 per month. Homes without listed rent are not included in average or median rent. The figures reflect asking rents, not necessarily final agreed rents.

Source: LejeScanner (lejescanner.dk) · Company: Lejescaner ApS, CVR 46573145 · Market data is updated weekly.

Search current rentals