Rental market report
Rent prices in Denmark
Current figures from LejeScanner based on 5,052 active rental homes across Denmark.
Updated: 8 July 2026 at 18:53 · Source: lejescanner.dk
National overview
Active rental homes
5,052
Average rent
DKK 9,642/mo.
Median rent
DKK 8,600/mo.
Based on homes with listed rent between DKK 1,000 and DKK 50,000 per month. Averages can differ from medians because of expensive individual homes.
Rent prices by city
| City | Available homes | Avg. rent | Lowest | Highest | Avg. size | Price per m2 |
|---|---|---|---|---|---|---|
| København | 703 | DKK 15,467/mo. | DKK 3,695 | DKK 47,000 | 75 m2 | DKK 229 |
| Aalborg | 622 | DKK 7,872/mo. | DKK 2,400 | DKK 15,495 | 86 m2 | DKK 98 |
| Odense | 463 | DKK 8,626/mo. | DKK 2,725 | DKK 35,000 | 75 m2 | DKK 120 |
| Kolding | 246 | DKK 9,546/mo. | DKK 3,360 | DKK 20,000 | 93 m2 | DKK 104 |
| Aarhus | 240 | DKK 9,622/mo. | DKK 3,630 | DKK 25,000 | 64 m2 | DKK 159 |
| Vejle | 124 | DKK 9,080/mo. | DKK 3,993 | DKK 25,000 | 88 m2 | DKK 109 |
| Randers | 122 | DKK 6,652/mo. | DKK 2,795 | DKK 12,368 | 80 m2 | DKK 83 |
| Esbjerg | 97 | DKK 7,414/mo. | DKK 2,700 | DKK 21,500 | 83 m2 | DKK 93 |
| Horsens | 96 | DKK 7,842/mo. | DKK 2,650 | DKK 12,800 | 78 m2 | DKK 103 |
| Herning | 36 | DKK 7,232/mo. | DKK 2,488 | DKK 12,000 | 82 m2 | DKK 92 |
Popular areas in Copenhagen
Compare current asking rents in Copenhagen areas that rental seekers often use to narrow their search.
| Area | Available homes | Avg. rent | Lowest | Highest | Avg. size | Price per m2 |
|---|---|---|---|---|---|---|
| Amager | 393 | DKK 15,925/mo. | DKK 7,700 | DKK 45,000 | 77 m2 | DKK 221 |
| Valby | 84 | DKK 14,605/mo. | DKK 8,450 | DKK 33,995 | 68 m2 | DKK 230 |
| København SV | 59 | DKK 18,982/mo. | DKK 8,850 | DKK 41,500 | 95 m2 | DKK 203 |
| Sydhavn | 59 | DKK 18,982/mo. | DKK 8,850 | DKK 41,500 | 95 m2 | DKK 203 |
| Nørrebro | 55 | DKK 12,838/mo. | DKK 4,221 | DKK 28,000 | 64 m2 | DKK 219 |
| Frederiksberg | 46 | DKK 12,100/mo. | DKK 8,200 | DKK 31,495 | 60 m2 | DKK 282 |
| Østerbro | 40 | DKK 14,369/mo. | DKK 3,162 | DKK 33,000 | 84 m2 | DKK 200 |
| København NV | 39 | DKK 13,109/mo. | DKK 6,163 | DKK 27,500 | 58 m2 | DKK 239 |
| Bispebjerg | 38 | DKK 13,292/mo. | DKK 8,300 | DKK 27,500 | 58 m2 | DKK 243 |
| Brønshøj | 37 | DKK 11,688/mo. | DKK 8,200 | DKK 16,600 | 57 m2 | DKK 229 |
| Indre By | 31 | DKK 23,053/mo. | DKK 4,600 | DKK 47,000 | 120 m2 | DKK 200 |
| Vesterbro | 25 | DKK 11,562/mo. | DKK 3,695 | DKK 27,000 | 87 m2 | DKK 147 |
| Ørestad | 23 | DKK 17,277/mo. | DKK 13,495 | DKK 29,995 | 90 m2 | DKK 200 |
| Vanløse | 17 | DKK 11,323/mo. | DKK 8,150 | DKK 20,558 | 50 m2 | DKK 259 |
Areas are matched by postal codes and known neighborhood names. Some postal codes cover more than one district, so the figures should be read as practical market estimates.
Property type distribution
Apartments
4,284
85%
Houses and townhouses
728
14%
Other
32
1%
Rooms
8
0%
About this report
This report is based on active rental listings from LejeScanner, which collects and normalizes listings from recognised landlords and rental portals across Denmark.
Rent prices are calculated from advertised monthly rent for homes with listed rent between DKK 1,000 and DKK 50,000 per month. Homes without listed rent are not included in average or median rent. The figures reflect asking rents, not necessarily final agreed rents.
Source: LejeScanner (lejescanner.dk) · Company: Lejescaner ApS, CVR 46573145 · Market data is updated weekly.